Boats Due

Date Due: Thursday 4th June, 2026
| Boats Due | Dover Sole | Cuttlefish | Mixed Fish | Octopus | Scallops Per Dozen | Megrim Sole | Days |
|---|---|---|---|---|---|---|---|
| Martine | 7 VIIE | ||||||
| Sam of Ladram | 13.25 | 17 | 100 | 36 | 7 VIIE | ||
| Karen N | 26 | 3 | 35 | 1.25 | 7.25 | 7 VIIE/H | |
| Steph of Ladram | 17.5 | 1.25 | 50 | 1 | 28 | 5.5 VIIE/H | |
| Emilia Jayne | 10 | 13 | 78 | 13 | 1 x 10 | 5 VIIE | |
| Admiral Blake | 4.5 VIIE/H | ||||||
| Robin of Ladram | 5 VIIE | ||||||
| William of Ladram | 11 | 7 | 35 | 25 | 1 x 9 | 3 VIIE | |
| Angel of Ladram | 7 VIIE | ||||||
| Emily Rose | 2 VIIE | ||||||
| Boats Due | Squid | Lemon Sole | Cuttlefish | Wings | Plaice | Bream |
|---|---|---|---|---|---|---|
| 10 |
| Type | Total Boxes | Scallops Per Dozen |
|---|---|---|
| Dived | ||
| Dredged | ||
| Type | Total Boxes | Comments |
|---|---|---|
| Bass | ||
| Pollock | ||
| Tuna | CLOSED UNTIL 01/07/26 | |
| Octopus | 300 | |
| Boat Name | Hake | Haddock | Pollock | Spur Dogs | Mixed Fish | Comments |
|---|---|---|---|---|---|---|
| Kelly of Ladram | 30 monk | |||||
| Rachel of Ladram | 2 | 26 | 42 | 12 | 11 butt | |
| Date | Boats Expected |
|---|---|
| Fri 5th Jun '26 | Our Amelia Dolce, Our David George |
| Mon 8th Jun '26 | Catharina Of Ladram |
| Tue 9th Jun '26 | No Boats Due |
| Wed 10th Jun '26 | No Boats Due |
| Thu 11th Jun '26 | No Boats Due |