Boats Due
Date Due
Friday 12th August, 2022
Boats Due
Boat Due | Sole | Cuttle Fish | Mixed Fish | Comments | Days |
---|---|---|---|---|---|
Emily Rose | 17.5 | 0 | 81 | 23x8 | 6 |
Emilia Jayne | 11.5 | 0 | 93 | 11x8 | 6 |
Mollie Jayne | 16.25 | 1 | 115 | 2x8 1x6 | 6 |
Sam of Ladram | 23.5 | 0 | 124 | 3x10 | 6 |
Chloe of Ladram | 9 | 0.5 | 154 | 2x10 1x5 | 6 |
Holly Anne | 5.75 | 1 | 34 | 1.5 | |
Other Soles | 21 |
Day Boats
Single Day | Squid | Lemons | Cuttle Fish |
---|---|---|---|
30 |
Scallop Boats
Type | Total Boxes | Comments |
---|---|---|
Brixham | ||
Plymouth |
Bass Boats
Type | Total Boxes | Comments |
---|---|---|
Weymouth | ||
Pollock | ||
Bream | ||
Local | ||
WINGS |
Hake Boats
Boat Name | Hake | Haddock | Comments |
---|---|---|---|
Amanda of Ladram |
Boats Expected
Date | Boats Expected |
---|---|
Mon 15th Aug '22 | Catharina Of Ladram, Van Dijck, |
Tue 16th Aug '22 | Barentszee, William of Ladram, |
Wed 17th Aug '22 | Angel Emiel, |
Thu 18th Aug '22 | No Boats Due, |
Please note: All above information is approximate and unconfirmed until point of sale