Boats Due
Date Due
Wednesday 27th January, 2021
Boats Due
Boat Due | Sole | Cuttle Fish | Mixed Fish | Comments | Days |
---|---|---|---|---|---|
Barentszee | 8 | 68 | 140 | 14 X 8 ESC | 5 |
Mercurius | 5 | 38 | 68 | 1 X 8 ESC | 4.5 |
Stephanie | 4.5 | 57 | 77 | 1 X 8 ESC | 5 |
Van Dijck | 7 | 133 | 75 | 11 X 10 ESC | 5 |
Holly Anne | 5.5 | ||||
Chloe of Ladram | 5.5 | ||||
Harvester | 1.5 | .5 | 18 | 6 X 8 1 X 2 ESC | 1 |
Lady L | 1 |
Day Boats
Single Day | Squid | Lemons | Cuttle Fish |
---|---|---|---|
10 |
Scallop Boats
Type | Total Boxes | Comments |
---|---|---|
Brixham | ||
Weymouth |
Bass Boats
Type | Total Boxes | Comments |
---|---|---|
Weymouth | ||
Other | ||
Pollock | ||
Bream | ||
Local |
Hake Boats
Boat Name | Hake | Haddock | Comments |
---|---|---|---|
Amanda of Ladram | 250 | 28 MIXED |
Boats Expected
Date | Boats Expected |
---|---|
Thu 28th Jan '21 | Catharina, Emilia Jayne, Emily Rose, Geeske, Lady Maureen, Our Miranda, Sapphire II, William of Ladram |
Fri 29th Jan '21 | Jacoba, Julie of Ladram, Our Pamela Jill |
Mon 1st Feb '21 | Angel Emiel, Barentszee, Georgina of Ladram, Holly Anne, Margaret of Ladram, Our Miranda, Sam of Ladram, Van Dijck |
Tue 2nd Feb '21 | No Boats Due |
Wed 3rd Feb '21 | No Boats Due |
Please note: All above information is approximate and unconfirmed until point of sale