Boats Due
Date Due
Tuesday 17th May, 2022
Boats Due
Boat Due | Sole | Cuttle Fish | Mixed Fish | Comments | Days |
---|---|---|---|---|---|
Julie of Ladram | 41 | 11 | 208 | 23x8 | 6 |
Monty of Ladram | 14.25 | 6.5 | 96 | 5x10 1x2.5 | 6 |
Chloe of Ladram | 15.25 | 13 | 146 | 6x10 1x4 | 7 |
Harvester | 4 | 0.5 | 18 | 1x10 | |
Other Soles | 4 | ||||
Georgina of Ladram | 6.5 | cuttle only |
Day Boats
Single Day | Squid | Lemons | Cuttle Fish |
---|---|---|---|
15 |
Scallop Boats
Type | Total Boxes | Comments |
---|---|---|
Brixham | ||
Plymouth |
Bass Boats
Type | Total Boxes | Comments |
---|---|---|
Weymouth | ||
Pollock | ||
Bream | ||
Local | ||
BASS |
Hake Boats
Boat Name | Hake | Haddock | Comments |
---|---|---|---|
Karen of Ladram | 30 head 6 monk |
Boats Expected
Date | Boats Expected |
---|---|
Wed 18th May '22 | Georgina of Ladram |
Thu 19th May '22 | Holly Anne |
Fri 20th May '22 | Elisabeth of Ladram, Emily Rose, Georgina of Ladram, Julie of Ladram, Mollie Jayne, Stephanie, Van Dijck |
Mon 23rd May '22 | Angel Emiel, Miranda of Ladram |
Tue 24th May '22 | No Boats Due, |
Please note: All above information is approximate and unconfirmed until point of sale